After a very successful Fall, the 14U-98 team is ready to go and already training. They play their first tournament in January and don't look back as they begin their first busy Spring-Summer as a team.
| Date | Tournament | Location | Organization |
|---|---|---|---|
| Feb 25-26 | Friendly with Lady Liberty | Concord, CA | ASA |
| March 10-11 | Luck o' the Irish | Manteca, CA | USSSA |
| March 24-25 | ASA Pre-Qualifier | Salinas, CA | ASA |
| March 31- Apr 1 | USSSA Spring Kickoff State/World Series Qualifier | Salinas, CA | USSSA |
| Apr 21-22 | Come out Swingin' | Stockton, CA | Grapettes/BRAT |
| Apr 28-29 | Force Classic | Fresno, CA | ASA |
| May 5-6 | Cinco de Mayo | Sunnyvale, CA | USSSA |
| May 19-20 | State/World Qualifier | Sunnyvale, CA | USSSA |
| May 26-28 | Memorial Day Classic | Sacramento, CA | ASA |
| June 2-3 | June Classic | Stockton, CA | Grapettes |
| June 15-17 | Nor Cal Championships | Sunnyvale, CA | ASA |
| June 23-24 | (Hosting 8U Zebra Classic) | San Jose, CA | ASA |
| June 29-Jul 1 | ASA Regionals (TBD) | Hayward, CA | ASA |
| July 6-8 | State Championships | Sunnyvale, CA | USSSA |
| July 15-22 | TCS World Series | San Diego, CA | TCS |
| July 29-Aug 5 | ASA Nationals or Westerns | South Dakota or Oregon | ASA |
Mitch came to the Kryptonite Family in the Fall 2011with over (10) years of coaching youth sports and softball at all levels including A-Ball. He has two daughters playing A-Ball including one currently playing at the 18Gold level. Mitch has played baseball, fastpitch, modified and is still active in slow-pitch softball. He has competed at the national level in slow-pitch travel softball for over 20 years.. After taking a couple years off from coaching, Mitch was ready to take our 1998 team to the highest levels of success. His organizational skills, communication habits, diligent practice plans, and his love of the game have helped to get this new team rolling quickly. Mitch has also assembled a very talented coaching staff.
Head Coach 14U-98